Complete List: Colleges Requiring SAT/ACT by State 2026-2027
With SAT and ACT requirements returning to dozens of top universities, knowing exactly which schools require scores — and what scores they expect — is essential for planning your college application strategy. This comprehensive guide breaks down testing policies by region and state for the 2026-2027 admissions cycle.
🏛️ Elite Private Universities (National)
| School | State | Policy | Mid-50% SAT | Notes |
|---|---|---|---|---|
| MIT | Massachusetts | REQUIRED | 1520–1580 | Never went test-optional |
| Stanford | California | REQUIRED | 1510–1570 | Reinstated testing requirement |
| Caltech | California | REQUIRED | 1530–1590 | Never went test-optional |
| Johns Hopkins | Maryland | REQUIRED | 1500–1570 | Reinstated testing requirement |
| Georgetown | D.C. | REQUIRED | 1400–1550 | Joined Common App Fall 2026 |
| Notre Dame | Indiana | REQUIRED | 1450–1560 | Always required scores |
| Carnegie Mellon | Pennsylvania | REQUIRED | 1480–1570 | Reinstated testing requirement |
| Wash. Univ. St. Louis | Missouri | REQUIRED | 1480–1570 | Reinstated testing requirement |
| Rice University | Texas | REQUIRED | 1490–1570 | Reinstated testing requirement |
🏙️ Northeast
| School | State | Policy | Mid-50% SAT | Notes |
|---|---|---|---|---|
| Harvard University | Massachusetts | REQUIRED | 1500–1580 | Reinstated April 2024 |
| MIT | Massachusetts | REQUIRED | 1520–1580 | Never went test-optional |
| Tufts University | Massachusetts | TEST-OPTIONAL | 1430–1540 | Test-optional continues |
| Boston University | Massachusetts | CONDITIONAL | 1340–1510 | ACT requires Science section |
| Yale University | Connecticut | REQUIRED | 1500–1580 | Test-flexible: SAT/ACT/AP/IB |
| Brown University | Rhode Island | REQUIRED | 1480–1570 | Reinstated Fall 2025 |
| Dartmouth College | New Hampshire | REQUIRED | 1500–1570 | Reinstated Fall 2025 |
| Cornell University | New York | REQUIRED | 1430–1560 | Reinstated Fall 2025 |
| Columbia University | New York | TEST-OPTIONAL | 1490–1560 | Permanent test-optional policy |
| NYU | New York | TEST-OPTIONAL | 1350–1530 | Test-optional continues |
| Fordham University | New York | TEST-OPTIONAL | 1200–1390 | Test-optional continues |
| University of Pennsylvania | Pennsylvania | REQUIRED | 1490–1570 | Reinstated early 2025 |
| Carnegie Mellon | Pennsylvania | REQUIRED | 1480–1570 | Reinstated testing requirement |
| Princeton University | New Jersey | TEST-OPTIONAL | 1480–1570 | Final test-optional year; required 2027-28 |
| Rutgers University | New Jersey | TEST-OPTIONAL | 1170–1380 | Test-optional continues |
| Johns Hopkins | Maryland | REQUIRED | 1500–1570 | Reinstated testing requirement |
| University of Maryland | Maryland | TEST-OPTIONAL | 1280–1480 | Extended temporary test-optional |
| Georgetown | D.C. | REQUIRED | 1400–1550 | Joined Common App Fall 2026 |
🌴 West Coast
| School | State | Policy | Mid-50% SAT | Notes |
|---|---|---|---|---|
| Stanford University | California | REQUIRED | 1510–1570 | Reinstated testing requirement |
| Caltech | California | REQUIRED | 1530–1590 | Never went test-optional |
| UC Berkeley | California | TEST-OPTIONAL | 1340–1540 | UC system remains test-optional |
| UCLA | California | TEST-OPTIONAL | 1290–1510 | UC system remains test-optional |
| UC San Diego | California | TEST-OPTIONAL | 1270–1500 | UC system remains test-optional |
| UC Davis | California | TEST-OPTIONAL | 1190–1430 | UC system remains test-optional |
| USC | California | TEST-OPTIONAL | 1380–1540 | Test-optional continues |
| University of Washington | Washington | TEST-OPTIONAL | 1230–1460 | Scores recommended but not required |
| Oregon State University | Oregon | TEST-OPTIONAL | 1080–1310 | Test-optional continues |
| University of Oregon | Oregon | TEST-OPTIONAL | 1080–1300 | Test-optional continues |
🤠 South & Southwest
| School | State | Policy | Mid-50% SAT | Notes |
|---|---|---|---|---|
| Rice University | Texas | REQUIRED | 1490–1570 | Reinstated testing requirement |
| UT Austin | Texas | REQUIRED | 1230–1480 | Reinstated in 2024 |
| Texas A&M | Texas | REQUIRED | 1170–1390 | Always required scores |
| Texas Tech | Texas | REQUIRED | 1060–1280 | Always required scores |
| Baylor University | Texas | REQUIRED | 1180–1390 | Reinstated testing requirement |
| University of Florida | Florida | REQUIRED | 1310–1490 | Entire FL state system requires scores |
| Florida State University | Florida | REQUIRED | 1200–1380 | FL state system requirement |
| University of Miami | Florida | REQUIRED | 1330–1500 | Reinstated testing requirement |
| Florida International | Florida | REQUIRED | 1080–1270 | FL state system requirement |
| University of Georgia | Georgia | REQUIRED | 1230–1420 | GA state system requires scores |
| Georgia Tech | Georgia | REQUIRED | 1390–1540 | Always required; STEM focused |
| Emory University | Georgia | TEST-OPTIONAL | 1430–1540 | Test-optional continues |
| Vanderbilt University | Tennessee | TEST-OPTIONAL | 1510–1560 | Extended temporary test-optional |
| University of Tennessee | Tennessee | REQUIRED | 1150–1340 | TN state system requires scores |
| University of Alabama | Alabama | CONDITIONAL | 1070–1290 | Required for GPA below 3.0 |
| Auburn University | Alabama | CONDITIONAL | 1130–1330 | Optional for GPA 3.6+; required 2027 |
| Tulane University | Louisiana | TEST-OPTIONAL | 1380–1530 | Test-optional continues |
| Arizona State | Arizona | TEST-OPTIONAL | 1080–1310 | Test-optional continues |
| University of Arizona | Arizona | TEST-OPTIONAL | 1080–1300 | Test-optional continues |
🌲 Southeast
| School | State | Policy | Mid-50% SAT | Notes |
|---|---|---|---|---|
| Duke University | North Carolina | REQUIRED | 1490–1570 | Reinstated testing requirement |
| UNC Chapel Hill | North Carolina | CONDITIONAL | 1270–1480 | Optional for weighted GPA 2.8+; CLT accepted |
| NC State University | North Carolina | CONDITIONAL | 1190–1390 | Optional for weighted GPA 2.8+ |
| Wake Forest | North Carolina | TEST-OPTIONAL | 1320–1490 | Permanent test-optional policy |
| University of Virginia | Virginia | REQUIRED | 1340–1520 | Reinstated testing requirement |
| Virginia Tech | Virginia | REQUIRED | 1230–1420 | Reinstated testing requirement |
| William & Mary | Virginia | TEST-OPTIONAL | 1310–1490 | Test-optional continues |
| Univ. of South Carolina | South Carolina | REQUIRED | 1160–1360 | Always required scores |
| Clemson University | South Carolina | REQUIRED | 1230–1410 | Reinstated testing requirement |
🌽 Midwest
| School | State | Policy | Mid-50% SAT | Notes |
|---|---|---|---|---|
| Northwestern University | Illinois | REQUIRED | 1480–1570 | Reinstated testing requirement |
| University of Chicago | Illinois | TEST-OPTIONAL | 1500–1580 | Permanent test-optional pioneer |
| Univ. of Illinois (UIUC) | Illinois | REQUIRED | 1280–1490 | Reinstated testing requirement |
| Purdue University | Indiana | REQUIRED | 1200–1430 | Always required scores |
| Notre Dame | Indiana | REQUIRED | 1450–1560 | Always required scores |
| University of Michigan | Michigan | REQUIRED | 1360–1530 | Reinstated testing requirement |
| Michigan State | Michigan | TEST-OPTIONAL | 1100–1310 | Test-optional continues |
| Ohio State University | Ohio | REQUIRED | 1290–1480 | Reinstated testing requirement |
| Case Western Reserve | Ohio | TEST-OPTIONAL | 1400–1540 | Test-optional continues |
| Wash. Univ. St. Louis | Missouri | REQUIRED | 1480–1570 | Reinstated testing requirement |
| University of Wisconsin | Wisconsin | TEST-OPTIONAL | 1280–1470 | Extended temporary test-optional |
| University of Minnesota | Minnesota | TEST-OPTIONAL | 1230–1450 | Test-optional continues |
📅 Action Plan by Grade Year
| Grade | Action Steps | Target Score |
|---|---|---|
| 9th Grade | Take PSAT 8/9; identify strengths and weaknesses early | Baseline only |
| 10th Grade | Take PSAT 10 in spring; begin light SAT/ACT prep over summer | Baseline + improvement |
| 11th Grade | Take PSAT/NMSQT in October; SAT/ACT in March or May; retest if needed in June | 1200–1400+ |
| 12th Grade | Final SAT/ACT attempt in August or October if needed; submit best score | Target school range |
💰 Free and Paid Test Prep Resources
| Resource | Cost | Best For |
|---|---|---|
| Khan Academy SAT Prep | FREE | Self-paced, personalized practice linked to College Board |
| College Board Official Practice | FREE | Official full-length practice tests |
| ACT Academy | FREE | Official ACT practice and prep |
| PrepScholar Online | $397–$497 | Structured online course with score guarantee |
| Princeton Review | $299–$1,499 | Classroom and online courses |
| Private Tutor (online) | $45–$150/hr | Flexible, personalized coaching |
| Private Tutor (in-person) | $100–$300/hr | Maximum personalization, LA average $150–$235/hr |
What Families Are Saying
"The state-by-state breakdown was exactly what we needed. We didn't realize Georgia Tech required scores — my son was planning to apply without taking the SAT."
"We're in California and thought the UC system being test-optional meant we didn't need scores. But Stanford and Caltech still require them. We started prep immediately after learning this."
"Knowing that Princeton is test-optional for one more year helped us plan our application strategy. We're submitting scores anyway since my daughter scored a 1510."
Testing policies continue to evolve rapidly. The list above reflects verified policies as of June 2026, but schools may update their requirements at any time. Always check directly with each school's admissions office for the most current policy before submitting your application.
For more college prep resources and guides, visit CramBookNotes.
College Board — SAT Registration & Dates
ACT — Registration & Test Dates
Khan Academy — Free Official SAT Prep
College Board BigFuture — Look Up School Testing Policies
Common App — College Application Portal
School testing policies and SAT score ranges are based on verified admissions data and official university announcements as of June 2026. Score ranges represent approximate mid-50% ranges for recently admitted students. Policies may change — always verify with each institution's official admissions page before applying.
Comments
Post a Comment